Course is structured to provide students both theoretical as well as practical knowledge base of Computer Engineering and Computer Science. Computer designing as well as analysis are emphasized throughout the course using project-based structure. Integration of knowledge from different courses and application to this knowledge to engineering problem. Designed to provide students a suffcient experience in the design process for circuits, hardware and useful functions. During and after the course students can formulate problems and design practical solutions to meet desired needs. Designed to make students able to use modern design tools, software engineering and several programming languages. Provides opportunities for an increased awareness of broader implication of Technology and of the social responsibilities of the profession.
Students from Science stream or engineering diploma or equivalent (BIO Group without extra math also) can apply.
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG101SH | Mathematics-I | 3 | 3 | 2 | - | 5 |
BEG170CO | Elements and Devices of Computing Technology | 3 | 3 | - | 2 | 5 |
BEG103SH | Physics | 3 | 4 | 1 | 2 | 7 |
BEG145ME | Engineering Drawing | 2 | 1 | - | 3 | 4 |
BEG105SH | Communicative English | 3 | 3 | 1 | - | 4 |
BEG175CO | Computer Programing | 3 | 3 | 1 | 3 | 7 |
BEG148ME | Workshop Technology | 2 | 1 | - | 2 | 3 |
Total | 19 |
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG102SH | Mathematics-II | 3 | 3 | 3 | - | 6 |
BEG104SH | Chemistry | 3 | 3 | 1 | 2 | 6 |
BEG158CI | Applied Mechanics | 3 | 3 | 1 | - | 4 |
BEG123EL | Electrical Engineering | 3 | 3 | 1 | 2 | 6 |
BEG176CO | Object Oriented Programming | 3 | 3 | - | 3 | 6 |
BEG171CO | Digital Logic | 3 | 3 | - | 3 | 4 |
Total | 18 | |||||
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG201SH | Mathematics-III | 3 | 3 | 2 | - | 5 |
BEG230EC | Electronics Device & Circuit | 3 | 3 | 1 | 2 | 6 |
BEG270CO | Information System Design | 3 | 3 | 1 | - | 4 |
BEG271CO | Computer Organization & Design | 3 | 3 | 1 | 2/2 | 5 |
BEG273CO | Data Structure & Algorithm | 3 | 3 | - | 3 | 6 |
BEG278CO | Project-I | 2 | - | - | 4 | 4 |
Total | 17 | |||||
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG207SH | Applied Sociology | 2 | 2 | - | - | 2 |
BEG231EC | Microprocessor | 3 | 3 | 1 | 3 | 7 |
BEG232EC | Communication System | 3 | 3 | 1 | 3/2 | 5.5 |
BEG274CO | Discrete Structure | 3 | 3 | 2 | - | 5 |
BEG275CO | Free & Open Source Programming | 3 | 3 | 1 | 3 | 7 |
BEG276CO | Database Management System | 3 | 3 | - | 3 | 6 |
Total | 17 | |||||
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG371CO | Algorithm Analysis and Design | 3 | 3 | 1 | 4 | |
BEG372CO | Computer Graphics | 4 | 3 | 1 | 7 | |
BEG370CO | Numerical Method | 4 | 3 | 1 | 7 | |
BEG373CO | Operating System | 3 | 3 | 1 | 6 | |
BEG374CO | Project | 2 | 0 | 2 | 2 | |
BRG396MS | Research Methodology | 2 | 2 | 0 | 3 | |
Total | 18 |
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG375CO | Computer Network | 4 | 3 | 0 | 3 | 6 |
BEG395MS | Engineering Economics | 3 | 3 | 1 | 0 | 4 |
BEG376CO | Mmultiedia Computing and Technology | 3 | 3 | 1 | 3/2 | 5.5 |
BEG203SH | Probability and Statistics | 3 | 3 | 2 | 0 | 5 |
BEG391MS | Project and Organization Management | 2 | 2 | 1 | 0 | 3 |
BEG377CO | Theory Of Computation | 3 | 3 | 1 | 0 | 4 |
Total | 17 |
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG490MS | Entrepreneurship | 3 | 3 | 2 | - | 5 |
BEG471CO | Artificial Intelligence | 3 | 3 | 1 | 2 | 6 |
BEG472CO | Software Engineeing | 3 | 3 | 2 | - | 5 |
BEG473CO | Simulation and Modeling | 3 | 3 | 1 | 2 | 6 |
BEG474CO | Project | 2 | 1 | 2 | 3 | |
BEG475CO | Elective-I | 3 | 3 | 1 | 2 | 6 |
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BEG476CO | Data Mining & Warehouse | 3 | 3 | 2 | - | 5 |
BEG459CI | Engineering Professional Practice | 2 | 2 | 1 | - | 3 |
BEG477CO | Cryptography | 3 | 3 | 2 | - | 5 |
BEG478CO | Advanced Computer Architecture | 3 | 3 | 2 | - | 5 |
BEG475CO | Elective-II | 3 | 3 | 1 | 2 | 6 |
BEG479CO | Project | 6 | - | 3 | 6 | 9 |
© 2018 CITE. All rights reserved.