Course is structured to provide students both theoretical as well as practical knowledge base of Computer Engineering and Computer Science. Computer designing as well as analysis are emphasized throughout the course using project-based structure. Integration of knowledge from different courses and application to this knowledge to engineering problem. Designed to provide students a suffcient experience in the design process for circuits, hardware and useful functions. During and after the course students can formulate problems and design practical solutions to meet desired needs. Designed to make students able to use modern design tools, software engineering and several programming languages. Provides opportunities for an increased awareness of broader implication of Technology and of the social responsibilities of the profession
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BIT101CO | Fundamentals of Information Technology | 3 | 3 | 1 | 2 | 6 |
BIT102HS | Mathematics-I | 3 | 3 | 2 | 5 | |
BIT103HS | Technical Communication | 3 | 3 | 1 | 4 | |
BIT104HS | Society and Ethics in IT | 3 | 3 | 1 | 4 | |
BIT105CO | Computer Programming in C | 2 | 1 | 2 | 6 | |
BIT106CO | Project-I | 3 | ||||
Total | 17 |
Course Code | Course Title | Credits | Lecture(Hrs.) | Tutorial(Hrs.) | Laboratory(Hrs.) | Total(Hrs.) |
---|---|---|---|---|---|---|
BIT151HS | Mathematics-II | 3 | 3 | 2 | 5 | |
BIT152CO | Digital Logic | 3 | 3 | 1 | 2 | 6 |
BIT153HS | Discrete Structure | 3 | 3 | 1 | 4 | |
BIT154CO | Object Oriented Programming in C++ | 3 | 3 | 1 | 2 | 6 |
BIT155MS | Financial MAnagement & Accounting | 3 | 3 | 1 | 1 | 5 |
BIT156CO | Project-II | 2 | 3 | 3 | ||
Total | 17 |
© 2018 CITE. All rights reserved.